MODULE_PATH: /escrow
ESCROW_LEDGER
On-chain USDC positions on Base. Locked, settling, refunded. Wallet 0x9F3a...4dC2.
AVAILABLE
$14,220.55
USDC
LOCKED
$8,440.00
USDC
PENDING_RELEASE
$1,215.00
USDC
PENDING_REFUND
$320.00
USDC
ACTIVE_DISPUTE // 1 OPEN
TK-0066 · OP-4270 · $75.00 held · opened 6h ago · “Photo metadata stripped, location cannot be verified”
LEDGER_TAIL // LAST_24HLIVE
| TIME | TYPE | TASK | TX | AMOUNT | FEE |
|---|---|---|---|---|---|
| 08:14:11 | release | TK-0085 | 0xb1a2...22f | −$17.00 | $3.00 |
| 07:48:02 | lock | TK-0091 | 0xa7e3...91c | $85.00 | — |
| 07:31:55 | release | TK-0089 | 0x4f12...883 | −$34.00 | $6.00 |
| 06:22:18 | deposit | — | 0x88c4...d10 | +$5000.00 | — |
| 05:55:00 | lock | TK-0083 | 0x1bff...4a2 | $35.00 | — |
| 05:14:22 | refund | TK-0079 | 0xddc1...09e | +$50.00 | — |
| 04:33:11 | release | TK-0087 | 0x3a44...771 | −$102.00 | $18.00 |
| 03:18:00 | lock | TK-0078 | 0x99ee...c4f | $200.00 | — |
| 02:44:55 | dispute_hold | TK-0066 | 0xff21...88a | $75.00 | — |
| 01:20:09 | release | TK-0072 | 0x5511...02b | −$51.00 | $9.00 |
SETTLEMENT_QUEUE[-][X]
TK-0091$72.25
→ OP-4421settles in 2m
TK-0088$38.25
→ OP-4322settles in 11m
TK-0086$46.75
→ OP-4281settles in 14m
TK-0084$25.50
→ OP-4398settles in 27m
CHAIN_HEALTH[-][X]
CHAINBASE_MAINNET
GAS_GWEI0.0042
FINALITY_S2.1
RPC_LATENCY31ms
CONTRACT0x44e1...00fA